Booking Online
Best Price
Prices in apartments
PERIOD | DAYS | BILO (4 PAX) | TRILO (6 PAX) | NOTES |
---|---|---|---|---|
Summer prices 2019 holidays in apartments | ||||
15.06 – 22.06 | 7 | 476,00 | 553,00 | |
22.06 – 29.06 | 7 | 525,00 | 616,00 | |
29.06 – 06.07 | 7 | 560,00 | 644,00 | |
06.07 – 13.07 | 7 | 595,00 | 672,00 | |
13.07 – 27.07 | 7 | 630,00 | 735,00 | |
27.07 – 03.08 | 7 | 680,00 | 850,00 | |
03.08 – 10.08 | 7 | 720,00 | 895,00 | |
10.08 – 17.08 | 7 | 800,00 | 915,00 | |
17.08 – 24.08 | 7 | 590,00 | 725,00 | |
24.08 – 31.08 | 7 | 490,00 | 570,00 | |
31.08 – 30.09 | 7 | 479,00 | 559,00 | |
Winter Prices 2019-2020 hoolidays in apartments | ||||
01.12-14.12 | 7 | 580,00 | 745,00 | |
14.12-21.12 | 7 | 690,00 | 890,00 | |
21.12-28.12 | 7 | 690,00 | 890,00 | |
28.12-04.01 | 7 | 1.150,00 | 1.350,00 | |
04.01-11.01 | 7 | 620,00 | 790,00 | |
11.01-18.01 | 7 | 620,00 | 790,00 | |
18.01-25.01 | 7 | 620,00 | 790,00 | |
25.01-01.02 | 7 | 680,00 | 870,00 | |
01.02-29.02 | 7 | 690,00 | 890,00 | |
29.02-07.03 | 7 | 620,00 | 790,00 | |
07.03-11.04 | 7 | 580,00 | 750,00 |
Plus city tax of € 1,20 pro day for people over 14 years old.-
TRILO:
Apartment for 6 persons: 1 double bedroom, 1 2-bed bunk room (separated), bathroom with phon.
Sofa bed for 2 people in the large living room (either double or 2 beds separated).
BILO:
Apartment for 4 people: 1 double bedroom, bathroom with phone.
Sofa bed for 2 people in the large living room (either double or 2 separate beds) .
GENERAL CONDITIONS:
– Start Stay: Saturday 15:00 to 17:00 hours.
– End of stay: Saturday at 10:00.
– The rates include: electricity, hot and cold water.
– Final cleaning € 40.00.
– Clean kitchen and dishes at the Customer.
– Deposit € 250.00 non-refundable for any reason.
News 2016: all the Trentino at your fingertips, thanks to Opportunity Card and Guest Card Trentino.